Looking for clear rubbish removal prices in the UK? Our 2026 price list provides estimated costs for household rubbish, bulky items, furniture, appliances, green waste, property clearances and commercial collections. Prices start from £45, with final costs based on the volume, weight, type of waste, access and collection requirements.
| Service | Recommended price |
|---|---|
| Small Rubbish Collection | From £60 |
| Household Rubbish Removal | From £75 |
| Single Bulky Item Removal | From £60 |
| Sofa Removal | From £65 |
| Mattress Removal | From £55 |
| Wardrobe / Large Furniture | From £65 |
| Washing Machine Removal | From £45 |
| Dishwasher / Tumble Dryer | From £45 |
| Fridge Removal | From £60 |
| Fridge-Freezer Removal | From £70 |
| Green Waste Removal | From £70 |
| Garage Clearance | From £150 |
| Shed Clearance | From £140 |
| Loft Clearance | From £160 |
| Household / Room Clearance | From £150 |
| Full House Clearance | From £350 |
| Deceased Estate Clearance | From £300 |
| Hoarder Clearance | From £350 |
| Commercial Rubbish Removal | From £150 |
| Office Clearance | From £180 |
| End-of-Tenancy Rubbish Removal | From £180 |
| Renovation / DIY Waste | From £100 |
| Same-Day Collection | From £85 |
This is particularly useful because customers often understand ¼ van, ½ van and full van more easily than cubic yards.
| Approx. Load | Suitable For | Recommended From |
|---|---|---|
| Minimum Load | Few bags or one small item | £60 |
| ⅛ Van Load | Small declutter | £80 |
| ¼ Van Load | Several bags + small furniture | £130 |
| ½ Van Load | Room clearance / mixed rubbish | £220 |
| ¾ Van Load | Larger property clearance | £325 |
| Full Van Load | Major household clearance | £425 |
| Multiple Loads | House / commercial / hoarder clearance | Quote required |